OPGI.com works best with JavaScript enabled.
Memorial Day Savings! Save up to 20% on All Restoration Parts - code: THANKYOU24
  • As seen on
  • All Girls Garage
  • Motorhead Garage

Taylor

Spark Plug Wire Set, Taylor, 409 Spiro-Pro 10.4mm, Straight Boot, 10.625", LT1

Fits 1961–1970 Tempest View fitment for 33 models
Part# CH34162
Mfg# 79061
Sold As Set
$98.99
List Price: $109.95
You Save $10.96
Low Stock
Only a few left for immediate delivery

Color Variation

Due to variations in monitor settings, some colors on this page may appear slightly different from GM originals. In addition, due to color differences in the original GM dye lots, interior product colors may vary slightly.

Add To Wishlist 

Recommended For Extreme Under Hood Temperatures And Racing Applications Maximum fire power without radio interference

Taylor's .409-inch, 10.4mm diameter high performance ignition wires in a "Race-Fit" series are available for both street and track applications. "409” ignition wires provide continuous heat protection up to 600-degrees Fahrenheit and 102,000 volts dielectric strength and are recommended for extreme under hood temperatures. Features a Spiral-Wound core with 350 ohms per foot resistance for EMI and RFI suppression delivering maximum fire power without radio interference and recommended for use with multiple-spark discharge and electronic ignition systems. Available in three color choices; Black, Red, and Blue, with color coordinated low profile 100% silicone PRO BOOTS® featuring vibration proof double spring locking spark plug terminals.

Notes

  • This item is not eligible for any further discounts or promotional pricing.
4
This product does not require an EO in California. By nature of its design, it is legal for sale and use in all 50 states. Replacement parts included. Learn More

Find Item In These Catalogs

  • 2023 Cutlass, F-85 & 442 61-77 210
  • 2023 Monte Carlo 70-77 173
WARNING: This product can expose you to chemicals including lead, sulfur, nickel, chromium, vanadium, titanium, polyvinyl chloride, and 4,4’-methylenebis (2-chloroaniline), which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Vehicle Fitment

Year Make Model Application Details
1982 Buick Grand National Straight boot, 10.625", LT1
1984–1987 Buick Grand National Straight boot, 10.625", LT1
1978–1987 Buick Regal Straight boot, 10.625", LT1
1963–1976 Buick Riviera Straight boot, 10.625", LT1
1961–1972 Buick Skylark Straight boot, 10.625", LT1
1983–1987 Buick T-Type Straight boot, 10.625", LT1
1938–1993 Cadillac 60 Special Straight boot, 10.625", LT1
1965–1976 Cadillac Calais Straight boot, 10.625", LT1
2016–2019 Cadillac CTS Straight boot, 10.625", LT1
1959–1993 Cadillac DeVille Straight boot, 10.625", LT1
1953–1993 Cadillac Eldorado Straight boot, 10.625", LT1
2016–2019 Cadillac Escalade Straight boot, 10.625", LT1
1954–1993 Cadillac Fleetwood Straight boot, 10.625", LT1
1936–1951 Cadillac Series 60 Straight boot, 10.625", LT1
1936–1951 Cadillac Series 61 Straight boot, 10.625", LT1
1937–1976 Cadillac Series 62 Straight boot, 10.625", LT1
1936–1951 Cadillac Series 63 Straight boot, 10.625", LT1
1937–1976 Cadillac Series 65 Straight boot, 10.625", LT1
1936–1987 Cadillac Series 67 Straight boot, 10.625", LT1
1936–1987 Cadillac Series 70 Straight boot, 10.625", LT1
1936–1987 Cadillac Series 72 Straight boot, 10.625", LT1
1936–1987 Cadillac Series 75 Straight boot, 10.625", LT1
1976–1993 Cadillac Seville Straight boot, 10.625", LT1
1964–1977 Chevrolet Chevelle Straight boot, 10.625", LT1
1964–1987 Chevrolet El Camino 1964–1977: Straight boot, 10.625", LT1
1978–1987: Straight boot, 10.625", LT1
1978–1983 Chevrolet Malibu Straight boot, 10.625", LT1
1970–1988 Chevrolet Monte Carlo 1970–1977: Straight boot, 10.625", LT1
1978–1988: Straight boot, 10.625", LT1
1961–1988 Oldsmobile Cutlass 1961–1977: Straight boot, 10.625", LT1
1978–1988: Straight boot, 10.625", LT1
1959–1976 Pontiac Bonneville Straight boot, 10.625", LT1
1978–1986 Pontiac Bonneville Straight boot, 10.625", LT1
1959–1976 Pontiac Catalina Straight boot, 10.625", LT1
1962–1976 Pontiac Grand Prix Straight boot, 10.625", LT1
1978–1987 Pontiac Grand Prix Straight boot, 10.625", LT1
1964–1973 Pontiac GTO Straight boot, 10.625", LT1
1961–1973 Pontiac LeMans Straight boot, 10.625", LT1
1961–1970 Pontiac Tempest Straight boot, 10.625", LT1
  • Headshot of OPGI Employee
    Have a Question? Chat with an Expert or Call 1‑800‑243‑8355
    M‑F 8:00‑4:30 | Sat 10‑3 PT Experts are currently offline
  • Low Prices. Price Match Guarantee
  • GM Automotive Experts. We know car parts
  • Guaranteed Fitment. 100% factory accurate
  • Superior Selection. Largest selection of in-stock parts

Customers Who Viewed This Item Also Viewed

Reviews (0)

UH OH! Product reviews didn't load.
Please reload the page, or unblock our review partner Yotpo.com.