OPGI.com works best with JavaScript enabled.
Memorial Day Savings! Save up to 20% on All Restoration Parts - code: THANKYOU24
  • As seen on
  • Mecum Auctions
  • Ride of Your Life

U.S. Wheel

Wheel, US Whl, Supreme Srs 483, Black/Chrm, 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS

Fits 1953–1993 Eldorado View fitment for 33 models
Free Shipping!
Part# CH34808
Sold As Each
Eligible for Price Match
$315.99
List Price: $348.95
You Save $32.96
Arriving Soon
Add To Wishlist 

Unique Twist On A Classic 5-Spoke Design Black center with chrome rim

The US Wheel Supreme (Series 483) is a classic five-spoke design with a new twist; a black painted center with a chrome rim! Steel rim with aluminum center construction, with reinforcement plates welded behind the spokes. Includes center cap. Multi-fit requires mag lug nuts and washers, not included. Will not accommodate 14mm studs. Please check proper fitment before mounting.

Notes

  • This item is not eligible for any further discounts or promotional pricing.

Find Item In This Catalog

  • 2023 Cadillac 1936-1993 156
WARNING: This product can expose you to chemicals including lead, sulfur, nickel, chromium, vanadium, titanium, polyvinyl chloride, and 4,4’-methylenebis (2-chloroaniline), which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Vehicle Fitment

Year Make Model Application Details
1982 Buick Grand National 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1984–1987 Buick Grand National 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1987 Buick Regal 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1963–1976 Buick Riviera 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1961–1972 Buick Skylark 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1983–1987 Buick T-Type 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1938–1993 Cadillac 60 Special 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1965–1976 Cadillac Calais 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1959–1993 Cadillac DeVille 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1953–1993 Cadillac Eldorado 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1954–1993 Cadillac Fleetwood 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1951 Cadillac Series 60 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1951 Cadillac Series 61 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1937–1976 Cadillac Series 62 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1951 Cadillac Series 63 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1937–1976 Cadillac Series 65 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1987 Cadillac Series 67 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1987 Cadillac Series 70 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1987 Cadillac Series 72 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1936–1987 Cadillac Series 75 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1976–1993 Cadillac Seville 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1964–1977 Chevrolet Chevelle 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1960–1969 Chevrolet Corvair 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1961–1965 Chevrolet Corvair FC 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1964–1987 Chevrolet El Camino 1964–1977: 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1987: 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1983 Chevrolet Malibu 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1970–1988 Chevrolet Monte Carlo 1970–1977: 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1988: 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1961–1988 Oldsmobile Cutlass 1961–1977: 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1988: 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1959–1976 Pontiac Bonneville 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1962–1968: 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1986 Pontiac Bonneville 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1959–1976 Pontiac Catalina 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1962–1968: 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1962–1968 Pontiac Grand Prix 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1978–1987 Pontiac Grand Prix 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1964–1973 Pontiac GTO 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1961–1973 Pontiac LeMans 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
1961–1970 Pontiac Tempest 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
  • Headshot of OPGI Employee
    Have a Question? Chat with an Expert or Call 1‑800‑243‑8355
    M‑F 8:00‑4:30 | Sat 10‑3 PT Experts are currently offline
  • Low Prices. Price Match Guarantee
  • GM Automotive Experts. We know car parts
  • Guaranteed Fitment. 100% factory accurate
  • Superior Selection. Largest selection of in-stock parts

Customers Who Viewed This Item Also Viewed

Reviews (0)

UH OH! Product reviews didn't load.
Please reload the page, or unblock our review partner Yotpo.com.
Wheel, US Whl, Supreme Srs 483, Black/Chrm, 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS
U.S. Wheel Wheel, US Whl, Supreme Srs 483, Black/Chrm, 15x7, 5x4.50/4.75/5.00 BP, 3.625 BS