OPGI.com works best with JavaScript enabled.

As seen on

  • Ride of Your Life Logo
  • Sam's Garage Logo

Thermo-Tec

Cool-It Mat Insulation, Thermo-Tec, 48" x 48" x 1/2"

Part# : CH32771
Mfg#: 14110
Sold As: Each
Ship Size: Oversize 1
$84.99
List Price: $93.95
You Save 10%
Checkmark IconLow Stock
Only a few left for immediate delivery
Fits 1963–1976 Riviera View fitment for 59 models
Add To Wishlist 

Insulate Any Area Of Your Vehicle

Trim and install with ease

Use the Cool-It Mat to battle excessive heat and noise that penetrate the driver compartment through the firewalls and floorboards. It is also perfect in doors, under hoods, and above transmission housings. The Cool-It Mat is composed of resin-bonded silica blanketing insulation sandwiched between a Mylar facing on one side and a foil facing on the other. The highly-reflective Mylar reflects heat up to 2000° Fahrenheit away from surfaces, while the foil side is orientated away from the heat source to conduct any penetrating heat across its surface thus providing the ultimate in heat protection. The silica blanketing is a dual-density composite and is the main sound insulator. It is easy to trim and can be applied with the push-in fasteners provided or any weather strip adhesive.

Notes

  • This item is not eligible for any further discounts or promotional pricing.
  • SHIP NOTE: Item exceeds standard ground freight size/weight, and is not eligible for free ground shipping.
WARNING: This product can expose you to chemicals including lead, sulfur, nickel, chromium, vanadium, titanium, polyvinyl chloride, and 4,4’-methylenebis (2-chloroaniline), which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Vehicle Fitment

Year Make Model Application Details
1982 Buick Grand National 48" x 48" x 1/2"
1984–1987 Buick Grand National 48" x 48" x 1/2"
1976–1987 Buick Regal 48" x 48" x 1/2"
1963–1976 Buick Riviera 48" x 48" x 1/2"
1961–1972 Buick Skylark 48" x 48" x 1/2"
1983–1987 Buick T-Type 48" x 48" x 1/2"
1938–1993 Cadillac 60 Special 48" x 48" x 1/2"
2013–2019 Cadillac ATS 48" x 48" x 1/2"
1965–1976 Cadillac Calais 48" x 48" x 1/2"
2003–2019 Cadillac CTS 48" x 48" x 1/2"
1959–2005 Cadillac DeVille 48" x 48" x 1/2"
1953–2002 Cadillac Eldorado 48" x 48" x 1/2"
1999–2000 Cadillac Escalade 48" x 48" x 1/2"
2002–2023 Cadillac Escalade 48" x 48" x 1/2"
2002–2013 Cadillac Escalade EXT 48" x 48" x 1/2"
1965–1996 Cadillac Fleetwood 48" x 48" x 1/2"
1936–1951 Cadillac Series 60 48" x 48" x 1/2"
1946–1964 Cadillac Series 60 Fleetwood  
1936–1951 Cadillac Series 61 48" x 48" x 1/2"
1937–1976 Cadillac Series 62 48" x 48" x 1/2"
1936–1951 Cadillac Series 63 48" x 48" x 1/2"
1937–1938 Cadillac Series 65 48" x 48" x 1/2"
1936–1942 Cadillac Series 67 48" x 48" x 1/2"
1936–1937 Cadillac Series 70 48" x 48" x 1/2"
1940 Cadillac Series 72 48" x 48" x 1/2"
1936–1942 Cadillac Series 75 48" x 48" x 1/2"
1946–1964 Cadillac Series 75 48" x 48" x 1/2"
1946–1964 Cadillac Series 75 Fleetwood  
1976–2004 Cadillac Seville 48" x 48" x 1/2"
2005–2011 Cadillac STS 48" x 48" x 1/2"
2004–2009 Cadillac XLR 48" x 48" x 1/2"
1947–1955 Chevrolet Advance Design 48" x 48" x 1/2"
1960–1987 Chevrolet C10 48" x 48" x 1/2"
1960–1987 Chevrolet C20 48" x 48" x 1/2"
1960–1987 Chevrolet C30 48" x 48" x 1/2"
1964–1977 Chevrolet Chevelle 48" x 48" x 1/2"
1960–1969 Chevrolet Corvair 48" x 48" x 1/2"
1961–1965 Chevrolet Corvair 95 FC 48" x 48" x 1/2"
1959–1960 Chevrolet El Camino 48" x 48" x 1/2"
1964–1987 Chevrolet El Camino 48" x 48" x 1/2"
1964–1977: 48" x 48" x 1/2"
1978–1987: 48" x 48" x 1/2"
1960–1987 Chevrolet K10 48" x 48" x 1/2"
1960–1987 Chevrolet K20 48" x 48" x 1/2"
1977–1987 Chevrolet K30 48" x 48" x 1/2"
1978–1983 Chevrolet Malibu 48" x 48" x 1/2"
1997–2022 Chevrolet Malibu  
1970–1988 Chevrolet Monte Carlo 1970–1977: 48" x 48" x 1/2"
48" x 48" x 1/2"
1978–1988: 48" x 48" x 1/2"
1995–2007 Chevrolet Monte Carlo 48" x 48" x 1/2"
1960–1991 Chevrolet Suburban 48" x 48" x 1/2"
1955–1959 Chevrolet Task Force 48" x 48" x 1/2"
1955–1959 GMC Blue Chip 48" x 48" x 1/2"
1960–1987 GMC C15/C1500 48" x 48" x 1/2"
1960–1987 GMC C25/C2500 48" x 48" x 1/2"
1960–1987 GMC C35/C3500 48" x 48" x 1/2"
1970–1991 GMC Jimmy 48" x 48" x 1/2"
1960–1987 GMC K15/K1500 48" x 48" x 1/2"
1960–1987 GMC K25/K2500 48" x 48" x 1/2"
1977–1987 GMC K35/K3500 48" x 48" x 1/2"
1947–1955 GMC New Design 48" x 48" x 1/2"
1961–1988 Oldsmobile Cutlass 1961–1977: 48" x 48" x 1/2"
48" x 48" x 1/2"
1978–1987: 48" x 48" x 1/2"
1958–1986 Pontiac Bonneville 48" x 48" x 1/2"
1959–1976: 48" x 48" x 1/2"
1982–1986: 48" x 48" x 1/2"
1959–1977 Pontiac Catalina 1959–1976: 48" x 48" x 1/2"
48" x 48" x 1/2"
1962–1987 Pontiac Grand Prix 1962–1976: 48" x 48" x 1/2"
48" x 48" x 1/2"
1978–1987: 48" x 48" x 1/2"
1964–1973 Pontiac GTO 48" x 48" x 1/2"
1961–1981 Pontiac LeMans 48" x 48" x 1/2"
1961–1970 Pontiac Tempest 48" x 48" x 1/2"
  • Headshot of OPGI Employee
    Have a Question? Chat with an Expert or Call 1‑800‑243‑8355
    Mon‑Fri 8:00‑4:30 PT Experts are currently offline
  • Low Prices. Price Match Guarantee
  • GM Automotive Experts. We know car parts
  • Guaranteed Fitment. 100% factory accurate
  • Superior Selection. Largest selection of in-stock parts

Customers Who Viewed This Item Also Viewed

Reviews (0)

UH OH! Product reviews didn't load.
Please reload the page, or unblock our review partner Yotpo.com.
Cool-It Mat Insulation, Thermo-Tec, 48
Thermo-Tec Cool-It Mat Insulation, Thermo-Tec, 48" x 48" x 1/2"