OPGI.com works best with JavaScript enabled.

#10-24, 1/8", And 3/16" Speed Nut Kit, 30-Piece

Part# : K22520
Sold As: Kit
Ship Size: Standard
Price Match: Eligible
$24.99

DISCOUNTED KITSave 11% with this bundle

List Price: $27.95
Checkmark IconIn Stock
available for immediate delivery
Fits 1970–1988 Monte Carlo View fitment for 57 models
Add To Wishlist 

A Variety Of Uses

This complete fastener kit contains thirty of the most common-sized speed nuts necessary for installing emblems and trim on your vehicle. Our kit includes three sizes total and all speed nuts are zinc-plated to resist corrosion.

Kit Components (30 items)

  • Speed Nut, 10-24, Each GM # 9419756 Qty: 10
  • Speed Nut, 1/8", Each GM # 9419753 Qty: 10
  • Speed Nut, 3/16", Each Qty: 10

Notes

  • This item is not eligible for any further discounts or promotional pricing.

Find Item In This Catalog

  • 2025 Chevelle, El Camino 64-77 126
WARNING: This product can expose you to chemicals including lead, sulfur, nickel, chromium, vanadium, titanium, polyvinyl chloride, and 4,4’-methylenebis (2-chloroaniline), which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Vehicle Fitment

Year Make Model Application Details
1982 Buick Grand National #10, 1/8”, 3/16” (x10 each)
1984–1987 Buick Grand National #10, 1/8”, 3/16” (x10 each)
1976–1987 Buick Regal 1978–1987: #10, 1/8”, 3/16” (x10 each)
1963–1976 Buick Riviera #10, 1/8”, 3/16” (x10 each)
1961–1972 Buick Skylark #10, 1/8”, 3/16” (x10 each)
1983–1987 Buick T-Type #10, 1/8”, 3/16” (x10 each)
1938–1993 Cadillac 60 Special #10, 1/8”, 3/16” (x10 each)
2013–2019 Cadillac ATS #10, 1/8”, 3/16” (x10 each)
1965–1976 Cadillac Calais #10, 1/8”, 3/16” (x10 each)
2003–2019 Cadillac CTS #10, 1/8”, 3/16” (x10 each)
1959–2005 Cadillac DeVille  
1953–2002 Cadillac Eldorado 1953–1993: #10, 1/8”, 3/16” (x10 each)
1999–2000 Cadillac Escalade #10, 1/8”, 3/16” (x10 each)
2002–2023 Cadillac Escalade #10, 1/8”, 3/16” (x10 each)
2002–2013 Cadillac Escalade EXT #10, 1/8”, 3/16” (x10 each)
1965–1996 Cadillac Fleetwood  
1936–1951 Cadillac Series 60 1938–1951: #10, 1/8”, 3/16” (x10 each)
1936–1951 Cadillac Series 61 1939–1951: #10, 1/8”, 3/16” (x10 each)
1937–1976 Cadillac Series 62 #10, 1/8”, 3/16” (x10 each)
1936–1951 Cadillac Series 63 1939–1951: #10, 1/8”, 3/16” (x10 each)
1937–1938 Cadillac Series 65 #10, 1/8”, 3/16” (x10 each)
1936–1942 Cadillac Series 67  
1936–1937 Cadillac Series 70  
1940 Cadillac Series 72 #10, 1/8”, 3/16” (x10 each)
1936–1942 Cadillac Series 75  
1946–1964 Cadillac Series 75 #10, 1/8”, 3/16” (x10 each)
1976–2004 Cadillac Seville  
2005–2011 Cadillac STS #10, 1/8”, 3/16” (x10 each)
2004–2009 Cadillac XLR #10, 1/8”, 3/16” (x10 each)
1947–1955 Chevrolet Advance Design #10, 1/8”, 3/16” (x10 each)
1960–1987 Chevrolet C10 #10, 1/8”, 3/16” (x10 each)
1960–1987 Chevrolet C20 #10, 1/8”, 3/16” (x10 each)
1960–1987 Chevrolet C30 #10, 1/8”, 3/16” (x10 each)
1964–1977 Chevrolet Chevelle #10, 1/8”, 3/16” (x10 each)
1960–1969 Chevrolet Corvair #10, 1/8”, 3/16” (x10 each)
1961–1965 Chevrolet Corvair 95 FC #10, 1/8”, 3/16” (x10 each)
1959–1960 Chevrolet El Camino  
1964–1987 Chevrolet El Camino 1964–1977: #10, 1/8”, 3/16” (x10 each)
1978–1987: #10, 1/8”, 3/16” (x10 each)
1960–1987 Chevrolet K10 #10, 1/8”, 3/16” (x10 each)
1960–1987 Chevrolet K20 #10, 1/8”, 3/16” (x10 each)
1977–1987 Chevrolet K30 #10, 1/8”, 3/16” (x10 each)
1978–1983 Chevrolet Malibu #10, 1/8”, 3/16” (x10 each)
1997–2022 Chevrolet Malibu  
1970–1988 Chevrolet Monte Carlo 1970–1977: #10, 1/8”, 3/16” (x10 each)
1978–1988: #10, 1/8”, 3/16” (x10 each)
1995–2007 Chevrolet Monte Carlo  
1960–1991 Chevrolet Suburban #10, 1/8”, 3/16” (x10 each)
1955–1959 Chevrolet Task Force #10, 1/8”, 3/16” (x10 each)
1955–1959 GMC Blue Chip #10, 1/8”, 3/16” (x10 each)
1960–1987 GMC C15/C1500 #10, 1/8”, 3/16” (x10 each)
1960–1987 GMC C25/C2500 #10, 1/8”, 3/16” (x10 each)
1960–1987 GMC C35/C3500 #10, 1/8”, 3/16” (x10 each)
1970–1991 GMC Jimmy #10, 1/8”, 3/16” (x10 each)
1960–1987 GMC K15/K1500 #10, 1/8”, 3/16” (x10 each)
1960–1987 GMC K25/K2500 #10, 1/8”, 3/16” (x10 each)
1977–1987 GMC K35/K3500 #10, 1/8”, 3/16” (x10 each)
1947–1955 GMC New Design #10, 1/8”, 3/16” (x10 each)
1961–1988 Oldsmobile Cutlass 1961–1977: #10, 1/8”, 3/16” (x10 each)
1978–1988: #10, 1/8”, 3/16” (x10 each)
1958–1986 Pontiac Bonneville 1958–1977: #10, 1/8”, 3/16” (x10 each)
1982–1986: #10, 1/8”, 3/16” (x10 each)
1959–1977 Pontiac Catalina #10, 1/8”, 3/16” (x10 each)
1962–1987 Pontiac Grand Prix 1962–1977: #10, 1/8”, 3/16” (x10 each)
1978–1987: #10, 1/8”, 3/16” (x10 each)
1964–1973 Pontiac GTO #10, 1/8”, 3/16” (x10 each)
1961–1981 Pontiac LeMans 1961–1973: #10, 1/8”, 3/16” (x10 each)
1961–1970 Pontiac Tempest #10, 1/8”, 3/16” (x10 each)
  • Headshot of OPGI Employee
    Have a Question? Chat with an Expert or Call 1‑800‑243‑8355
    Mon‑Fri 8:00‑4:30 PT Experts are currently offline
  • Low Prices. Price Match Guarantee
  • GM Automotive Experts. We know car parts
  • Guaranteed Fitment. 100% factory accurate
  • Superior Selection. Largest selection of in-stock parts

Customers Who Viewed This Item Also Viewed

Reviews (19)

UH OH! Product reviews didn't load.
Please reload the page, or unblock our review partner Yotpo.com.
#10-24, 1/8
#10-24, 1/8", And 3/16" Speed Nut Kit, 30-Piece