OPGI.com works best with JavaScript enabled.

As seen on

  • Mecum Auctions Logo
  • Motorhead Garage Logo

Maradyne

Fan, Maradyne Champion Series Specialty, 5.2" x 2.25", 315 CFM, Puller

Part# : CH35568
Mfg#: M059K
Sold As: Each
Ship Size: Standard
$59.99
List Price: $66.95
You Save 10%
Calendar IconArriving Soon
Fits 1976–1987 Regal View fitment for 62 models
Add To Wishlist 

Champion 5.2-Inch Specialty Electric Fan by Maradyne®

315 CFM, 3.8-amp fan uses a straight-blade puller configuration.

This Maradyne® champion 5.2-inch specialty electric fan is exact part M059K. It delivers 315 CFM airflow at 0-inch static pressure and draws 3.8 amps at 12V, with a 30W motor arrangement and 2.48-inch depth. The fan uses a straight-blade puller configuration. Compact specialty fan; unlike larger Champion models, the 5.2-inch motor is not listed as IP68.

• Maradyne® part M059K • 315 CFM airflow • 3.8-amp draw at 12V • 30W electric-fan motor • 2.48-inch overall depth • Straight-blade puller configuration

Notes

  • This item is not eligible for any further discounts or promotional pricing.
We aim to provide accurate and complete product information. If you notice anything incorrect, missing, or unclear, please let us know.
WARNING: This product can expose you to chemicals including lead, sulfur, nickel, chromium, vanadium, titanium, polyvinyl chloride, and 4,4’-methylenebis (2-chloroaniline), which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Vehicle Fitment

Year Make Model Application Details
1982 Buick Grand National 5.2", 315 CFM
1984–1987 Buick Grand National 5.2", 315 CFM
1976–1987 Buick Regal 5.2", 315 CFM
1978–1987: 5.2", 315 CFM
1963–1976 Buick Riviera 5.2", 315 CFM
1961–1972 Buick Skylark 5.2", 315 CFM
1983–1986 Buick T-Type 5.2", 315 CFM
1938–1993 Cadillac 60 Special 5.2", 315 CFM
2013–2019 Cadillac ATS 5.2", 315 CFM
1965–1976 Cadillac Calais 5.2", 315 CFM
2003–2019 Cadillac CTS 5.2", 315 CFM
1959–2005 Cadillac DeVille 5.2", 315 CFM
1953–2002 Cadillac Eldorado 5.2", 315 CFM
1999–2000 Cadillac Escalade 5.2", 315 CFM
2002–2023 Cadillac Escalade 5.2", 315 CFM
2002–2013 Cadillac Escalade EXT 5.2", 315 CFM
1965–1996 Cadillac Fleetwood 5.2", 315 CFM
1936–1951 Cadillac Series 60 5.2", 315 CFM
1946–1964 Cadillac Series 60 Fleetwood  
1936–1951 Cadillac Series 61 5.2", 315 CFM
1937–1976 Cadillac Series 62 5.2", 315 CFM
1936–1951 Cadillac Series 63 5.2", 315 CFM
1937–1938 Cadillac Series 65 5.2", 315 CFM
1936–1942 Cadillac Series 67 5.2", 315 CFM
1936–1937 Cadillac Series 70 5.2", 315 CFM
1940 Cadillac Series 72 5.2", 315 CFM
1936–1942 Cadillac Series 75 5.2", 315 CFM
1946–1964 Cadillac Series 75 5.2", 315 CFM
1946–1964 Cadillac Series 75 Fleetwood  
1976–2004 Cadillac Seville 5.2", 315 CFM
2005–2011 Cadillac STS 5.2", 315 CFM
2004–2009 Cadillac XLR 5.2", 315 CFM
1947–1955 Chevrolet Advance Design  
1969–1994 Chevrolet Blazer 5.2", 315 CFM
1960–1987 Chevrolet C10 5.2", 315 CFM
1960–1987 Chevrolet C20 5.2", 315 CFM
1960–1987 Chevrolet C30 5.2", 315 CFM
1964–1977 Chevrolet Chevelle 5.2", 315 CFM
1960–1969 Chevrolet Corvair 5.2", 315 CFM
1961–1965 Chevrolet Corvair 95 FC 5.2", 315 CFM
1959–1960 Chevrolet El Camino 5.2", 315 CFM
1964–1987 Chevrolet El Camino 5.2", 315 CFM
5.2", 315 CFM
1960–1987 Chevrolet K10 5.2", 315 CFM
1960–1987 Chevrolet K20 5.2", 315 CFM
1977–1987 Chevrolet K30 5.2", 315 CFM
1978–1983 Chevrolet Malibu 5.2", 315 CFM
1997–2022 Chevrolet Malibu  
1970–1988 Chevrolet Monte Carlo 5.2", 315 CFM
5.2", 315 CFM
1995–2007 Chevrolet Monte Carlo 5.2", 315 CFM
1960–1991 Chevrolet Suburban 5.2", 315 CFM
1955–1959 Chevrolet Task Force 5.2", 315 CFM
1955–1959 GMC Blue Chip 5.2", 315 CFM
1960–1987 GMC C15/C1500 5.2", 315 CFM
1960–1987 GMC C25/C2500 5.2", 315 CFM
1960–1987 GMC C35/C3500 5.2", 315 CFM
1978–1987 GMC Caballero 5.2", 315 CFM
1970–1991 GMC Jimmy 5.2", 315 CFM
1960–1987 GMC K15/K1500 5.2", 315 CFM
1960–1987 GMC K25/K2500 5.2", 315 CFM
1977–1987 GMC K35/K3500 5.2", 315 CFM
1947–1955 GMC New Design 5.2", 315 CFM
1971–1977 GMC Sprint 5.2", 315 CFM
1960–1991 GMC Suburban  
1961–1988 Oldsmobile Cutlass 1961–1977: 5.2", 315 CFM
5.2", 315 CFM
1958–1986 Pontiac Bonneville 5.2", 315 CFM
1959–1986: 5.2", 315 CFM
1959–1977 Pontiac Catalina 5.2", 315 CFM
1962–1987 Pontiac Grand Prix 5.2", 315 CFM
1964–1973 Pontiac GTO 5.2", 315 CFM
1961–1981 Pontiac LeMans 1961–1973: 5.2", 315 CFM
5.2", 315 CFM
1961–1970 Pontiac Tempest 5.2", 315 CFM
  • Headshot of OPGI Employee
    Need help finding the right GM restoration parts? Contact a GM Parts Specialist
    Mon–Fri 8:00–4:30 PT
    Sat 10:00–3:00 PT
    GM Parts Specialist Offline
  • Price Match Guarantee Great parts. Competitive prices. Guaranteed.
  • GM Restoration Experts Since 1982 Over four decades dedicated to GM restoration
  • Original GM Is Our Standard Original GM parts and factory references guide every reproduction
  • A Deeper GM Selection Thousands of restoration, performance, and replacement parts

Customers Who Viewed This Item Also Viewed

Reviews (0)

UH OH! Product reviews didn't load.
Please reload the page, or unblock our review partner Yotpo.com.
Fan, Maradyne Champion Series Specialty, 5.2
Maradyne Fan, Maradyne Champion Series Specialty, 5.2" x 2.25", 315 CFM, Puller